- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 738 | Apartment | Calpe / Calp Playa | 2 | 82 | 16 | €524,250 | |
| 751 | Villa | Finestrat Sierra Cortina | 3 | 159 | 17 | €870,000 | |
| 757 | Apartment | Benidorm Playa Poniente | 2 | 90 | 10 | €655,500 | |
| 763 | Villa | Finestrat Sierra Cortina | 3 | 235 | 14 | €1,200,000 | |
| 769 | Apartment | Benidorm Playa Poniente | 3 | 179 | 21 | €995,000 | |
| 772 | Villa | Polop de la Marina | 3 | 114 | 13 | €470,000 | |
| 786 | Apartment | Villajoyosa | 2 | 185 | 14 | €480,000 | |
| 839 | Villa | Calpe / Calp centro | 3 | 273 | 6 | €1,825,000 | |
| 858 | Villa | Calpe / Calp | 4 | 349 | 13 | €1,550,000 | |
| 860C | Villa | Altea | 6 | 772 | 46 | €6,300,000 | |
| 902 | Apartment | El Albir / L'Albir | 2 | 106 | 14 | €490,000 | |
| 924 | Villa | Altea | 3 | 467 | 16 | €2,257,500 |
Showing 1 to 12 of 290
