- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1015 | Villa | Altea | 8 | 950 | 13 | €2,400,000 | |
| 1455C | Villa | Calpe / Calp | 8 | 617 | 17 | €790,000 | |
| 1349C | Villa | Altea | 7 | 840 | 47 | €2,100,000 | |
| 255C | Villa | Calpe / Calp calpe | 6 | 260 | 29 | €919,000 | |
| 860C | Villa | Altea | 6 | 772 | 46 | €6,300,000 | |
| 938 | Villa | Dénia | 6 | 510 | 16 | €1,985,000 | |
| 1135C | Villa | El Albir / L'Albir | 6 | 850 | 28 | €2,100,000 | |
| 1185 | Villa | Altea | 6 | 899 | 31 | €2,875,000 | |
| 137 | Villa | Benidorm benidorm | 5 | 200 | 15 | €1,600,000 | |
| 1237 | Villa | Benissa | 5 | 267 | 5 | €2,300,000 | |
| 1257C | Villa | Altea Altea Hills | 5 | 325 | 39 | €1,800,000 | |
| 1278 | Villa | Jávea | 5 | 327 | 7 | €2,795,000 |
Showing 1 to 12 of 290
