- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1260C | Plot | Altea | 15 | €349,000 | |||
| 1451 | Apartment | Santa Pola | 2 | 6 | €262,650 | ||
| 1488 | Plot | Callosa d'en Sarrià | 5 | €265,000 | |||
| 1489 | Plot | Callosa d'en Sarrià | 5 | €219,000 | |||
| 1509 | Apartment | Villajoyosa | 9 | €349,500 | |||
| 1543 | Plot | Altea Altea la Vella | 21 | €149,000 | |||
| 1544 | Plot | Altea Altea la Vella | 21 | €199,000 | |||
| 1545 | Plot | Altea Altea la Vella | 21 | €199,000 | |||
| 1356 | Studio | Benidorm | 28 | 20 | €169,900 | ||
| 1518 | Apartment | Torrevieja | 1 | 38 | 10 | €198,000 | |
| 1501 | Apartment | Santa Pola | 1 | 50 | 5 | €190,000 | |
| 1467 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 53 | 8 | €210,000 |
Showing 1 to 12 of 290
