- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1015 | Villa | Altea | 8 | 950 | 13 | €2,400,000 | |
| 1185 | Villa | Altea | 6 | 899 | 31 | €2,875,000 | |
| 1135C | Villa | El Albir / L'Albir | 6 | 850 | 28 | €2,100,000 | |
| 1349C | Villa | Altea | 7 | 840 | 47 | €2,100,000 | |
| 1302 | Villa | El Albir / L'Albir | 4 | 830 | 53 | €3,950,000 | |
| 860C | Villa | Altea | 6 | 772 | 46 | €6,300,000 | |
| 1192 | Villa | Altea | 5 | 771 | 108 | €4,950,000 | |
| 995 | Villa | Benitachell | 3 | 721 | 7 | €2,167,000 | |
| 1529 | Villa | Finestrat | 3 | 691 | 7 | €2,500,000 | |
| 1484c | Villa | Altea Montemolar | 5 | 681 | 20 | €1,950,000 | |
| 1455C | Villa | Calpe / Calp | 8 | 617 | 17 | €790,000 | |
| 1398 | Villa | Altea | 4 | 616 | 8 | €2,146,000 |
Showing 1 to 12 of 290
