- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1282 | Apartment | Guardamar del Segura | 2 | 110 | 1 | €255,000 | |
| 1345 | Villa | Dénia | 3 | 89 | 1 | €415,000 | |
| 1025 | Villa | Jávea | 4 | 190 | 2 | €1,110,000 | |
| 1026 | Villa | Jávea | 4 | 417 | 2 | €1,130,000 | |
| 1028 | Villa | Jávea | 4 | 456 | 2 | €1,385,000 | |
| 1018 | Villa | Jávea | 3 | 345 | 3 | €945,000 | |
| 1020 | Villa | Jávea | 3 | 356 | 3 | €945,000 | |
| 1022 | Villa | Jávea | 4 | 440 | 3 | €1,425,000 | |
| 1024 | Villa | Jávea | 4 | 406 | 3 | €1,095,000 | |
| 1027 | Villa | Jávea | 4 | 203 | 3 | €1,170,000 | |
| 1071 | Villa | Jávea | 4 | 260 | 3 | €1,550,000 | |
| 1076 | Apartment | Pilar de la Horadada | 2 | 97 | 3 | €234,900 |
Showing 1 to 12 of 290
