- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1192 | Villa | Altea | 5 | 771 | 108 | €4,950,000 | |
| 1539c | Villa | Calpe / Calp Playa | 4 | 500 | 75 | €1,700,000 | |
| 1533c | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 380 | 71 | €1,495,000 | |
| 1258 | Villa | Polop de la Marina | 3 | 307 | 69 | €755,000 | |
| 1436 | Villa | Altea | 5 | 273 | 69 | €1,495,000 | |
| 1180C | Villa | Benidorm | 4 | 535 | 60 | €2,825,000 | |
| 1353 | Villa | Altea | 5 | 347 | 60 | €1,690,000 | |
| 1515C | Villa | Finestrat Balcon | 3 | 224 | 55 | €1,100,000 | |
| 1493C | Villa | Calpe / Calp | 4 | 254 | 54 | €1,599,000 | |
| 1225 | Villa | El Albir / L'Albir | 4 | 455 | 53 | €1,250,000 | |
| 1302 | Villa | El Albir / L'Albir | 4 | 830 | 53 | €3,950,000 | |
| 1358C | Villa | Polop de la Marina | 3 | 240 | 52 | €845,000 |
Showing 1 to 12 of 290
