- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 719 | Apartment | Benitachell Playa | 2 | 177 | 8 | €434,000 | |
| 738 | Apartment | Calpe / Calp Playa | 2 | 82 | 16 | €524,250 | |
| 757 | Apartment | Benidorm Playa Poniente | 2 | 90 | 10 | €655,500 | |
| 769 | Apartment | Benidorm Playa Poniente | 3 | 179 | 21 | €995,000 | |
| 786 | Apartment | Villajoyosa | 2 | 185 | 14 | €480,000 | |
| 902 | Apartment | El Albir / L'Albir | 2 | 106 | 14 | €490,000 | |
| 964 | Apartment | Finestrat | 2 | 135 | 13 | €460,000 | |
| 976 | Apartment | Dénia | 2 | 81 | 4 | €355,000 | |
| 977 | Apartment | Dénia | 3 | 91 | 4 | €475,000 | |
| 1044 | Apartment | Gran Alacant | 3 | 102 | 11 | €310,000 | |
| 1053 | Apartment | Calpe / Calp | 3 | 118 | 14 | €850,000 | |
| 1065 | Apartment | Finestrat | 2 | 143 | 13 | €450,000 |
Showing 1 to 12 of 290
