- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1488 | Plot | Callosa d'en Sarrià | 5 | €265,000 | |||
| 1489 | Plot | Callosa d'en Sarrià | 5 | €219,000 | |||
| 1349C | Villa | Altea | 7 | 840 | 47 | €2,100,000 | |
| 1353 | Villa | Altea | 5 | 347 | 60 | €1,690,000 | |
| 1533c | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 380 | 71 | €1,495,000 | |
| 1484c | Villa | Altea Montemolar | 5 | 681 | 20 | €1,950,000 | |
| 1436 | Villa | Altea | 5 | 273 | 69 | €1,495,000 | |
| 1468C | Villa | Altea | 5 | 575 | 31 | €1,375,000 | |
| 1192 | Villa | Altea | 5 | 771 | 108 | €4,950,000 | |
| 938 | Villa | Dénia | 6 | 510 | 16 | €1,985,000 | |
| 1358C | Villa | Polop de la Marina | 3 | 240 | 52 | €845,000 | |
| 860C | Villa | Altea | 6 | 772 | 46 | €6,300,000 |
Showing 1 to 12 of 290
