- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1445C | Apartment | Altea | 2 | 75 | 16 | €380,000 | |
| 1555 | Villa | Polop de la Marina | 3 | 150 | 25 | €469,000 | |
| 1537c | Apartment | El Albir / L'Albir | 3 | 126 | 20 | €389,000 | |
| 955 | Villa | Dénia | 3 | 190 | 7 | Price: Consult | |
| 1543 | Plot | Altea Altea la Vella | 21 | €149,000 | |||
| 1503 | Apartment | Jacarilla | 2 | 92 | 11 | €158,500 | |
| 1356 | Studio | Benidorm | 28 | 20 | €169,900 | ||
| 1501 | Apartment | Santa Pola | 1 | 50 | 5 | €190,000 | |
| 1367 | Apartment | Águilas | 2 | 80 | 9 | €193,500 | |
| 1518 | Apartment | Torrevieja | 1 | 38 | 10 | €198,000 | |
| 1544 | Plot | Altea Altea la Vella | 21 | €199,000 | |||
| 1545 | Plot | Altea Altea la Vella | 21 | €199,000 |
Showing 1 to 12 of 290
