- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1500 | Flat | San Miguel de Salinas | 2 | 90 | 28 | €219,000 | |
| 1138 | Terraced House | Finestrat | 3 | 176 | 11 | €555,000 | |
| 1375 | Terraced House | Dénia | 2 | 112 | 11 | €334,000 | |
| 1423 | Terraced House | Finestrat Sierra Cortina | 3 | 120 | 10 | €495,000 | |
| 1494 | Terraced House | Benijófar | 3 | 138 | 8 | €465,000 | |
| 1553 | Terraced House | Dénia | 2 | 110 | 4 | €249,000 | |
| 1559 | Terraced House | Finestrat | 3 | 153 | 14 | €425,000 | |
| 1458C | Town House | Altea | 3 | 140 | 28 | €640,000 | |
| 1459C | Town House | Altea Casco antiguo | 2 | 104 | 20 | €340,000 | |
| 1512 | Luxury Villa | Orihuela | 3 | 415 | 9 | €2,450,000 | |
| 1260C | Plot | Altea | 15 | €349,000 | |||
| 1488 | Plot | Callosa d'en Sarrià | 5 | €265,000 |
Showing 1 to 12 of 290
