- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 772 | Villa | Polop de la Marina | 3 | 114 | 13 | €470,000 | |
| 786 | Apartment | Villajoyosa | 2 | 185 | 14 | €480,000 | |
| 858 | Villa | Calpe / Calp | 4 | 349 | 13 | €1,550,000 | |
| 860C | Villa | Altea | 6 | 772 | 46 | €6,300,000 | |
| 902 | Apartment | El Albir / L'Albir | 2 | 106 | 14 | €490,000 | |
| 924 | Villa | Altea | 3 | 467 | 16 | €2,257,500 | |
| 938 | Villa | Dénia | 6 | 510 | 16 | €1,985,000 | |
| 955 | Villa | Dénia | 3 | 190 | 7 | Price: Consult | |
| 964 | Apartment | Finestrat | 2 | 135 | 13 | €460,000 | |
| 976 | Apartment | Dénia | 2 | 81 | 4 | €355,000 | |
| 977 | Apartment | Dénia | 3 | 91 | 4 | €475,000 | |
| 995 | Villa | Benitachell | 3 | 721 | 7 | €2,167,000 |
Showing 1 to 12 of 290
