- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 290
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 751 | Villa | Finestrat Sierra Cortina | 3 | 159 | 17 | €870,000 | |
| 763 | Villa | Finestrat Sierra Cortina | 3 | 235 | 14 | €1,200,000 | |
| 1423 | Terraced House | Finestrat Sierra Cortina | 3 | 120 | 10 | €495,000 | |
| 1453 | Villa | Finestrat Sierra Cortina | 3 | 137 | 25 | €690,000 | |
| 1547 | Villa | Finestrat Sierra Cortina | 3 | 229 | 13 | €578,500 | |
| 757 | Apartment | Benidorm Playa Poniente | 2 | 90 | 10 | €655,500 | |
| 769 | Apartment | Benidorm Playa Poniente | 3 | 179 | 21 | €995,000 | |
| 1395 | Apartment | Benidorm Playa Poniente | 2 | 109 | 29 | €601,000 | |
| 1397 | Apartment | Benidorm Playa Poniente | 3 | 134 | 30 | €725,000 | |
| 719 | Apartment | Benitachell Playa | 2 | 177 | 8 | €434,000 | |
| 738 | Apartment | Calpe / Calp Playa | 2 | 82 | 16 | €524,250 | |
| 1159 | Apartment | Calpe / Calp Playa | 3 | 154 | 14 | €525,000 |
Showing 1 to 12 of 290
